Linear Shafting Support Rails
SR (Inch) Linear Aluminum Support Rail

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
SR08-012.000-SL | 0.500 | 12 | Shop Now | ||
SR08-024.000-SL | 0.500 | 24 | Shop Now | ||
SR08-036.000-SL | 0.500 | 36 | Shop Now | ||
SR10-012.000-SL | 0.625 | 12 | Shop Now | ||
SR10-024.000-SL | 0.625 | 24 | Shop Now | ||
SR10-036.000-SL | 0.625 | 36 | Shop Now | ||
SR12-012.000-SL | 0.750 | 12 | Shop Now | ||
SR12-024.000-SL | 0.750 | 24 | Shop Now | ||
SR12-036.000-SL | 0.750 | 36 | Shop Now | ||
SR16-012.000-SL | 1 | 12 | Shop Now | ||
SR16-024.000-SL | 1 | 24 | Shop Now | ||
SR16-036.000-SL | 1 | 36 | Shop Now | ||
SR20-012.000-SL | 1.250 | 12 | Shop Now | ||
SR20-024.000-SL | 1.250 | 24 | Shop Now | ||
SR20-036.000-SL | 1.250 | 36 | Shop Now | ||
SR24-018.000-SL | 1.500 | 18 | Shop Now | ||
SR24-024.000-SL | 1.500 | 24 | Shop Now | ||
SR24-036.000-SL | 1.500 | 36 | Shop Now | ||
SR32-016.000-SL | 2 | 16 | Shop Now | ||
SR32-024.000-SL | 2 | 24 | Shop Now | ||
SR32-036.000-SL | 2 | 36 | Shop Now | ||
SR48-024.000-SL | 3 | 24 | 0.660 | 4 | Shop Now |
SR48-036.000-SL | 3 | 36 | 0.660 | 4 | Shop Now |
SR48-048.000-SL | 3 | 48 | 0.660 | 4 | Shop Now |
SRPD (Inch) Linear Aluminum Support Rail Pre-Drilled

SRA (Inch) Linear Shafting Aluminum Support Rail Assembly

SRACC (Inch) Linear Ceramic Coated Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
SRA08CC-012.000-SL | 0.500 | 12 | 0.169 | 2 | Shop Now |
SRA08CC-024.000-SL | 0.500 | 24 | 0.169 | 2 | Shop Now |
SRA08CC-036.000-SL | 0.500 | 36 | 0.169 | 2 | Shop Now |
SRA10CC-012.000-SL | 0.625 | 12 | 0.193 | 2 | Shop Now |
SRA10CC-024.000-SL | 0.625 | 24 | 0.193 | 2 | Shop Now |
SRA10CC-036.000-SL | 0.625 | 36 | 0.193 | 2 | Shop Now |
SRA12CC-012.000-SL | 0.750 | 12 | 0.221 | 3 | Shop Now |
SRA12CC-024.000-SL | 0.750 | 24 | 0.221 | 3 | Shop Now |
SRA12CC-036.000-SL | 0.750 | 36 | 0.221 | 3 | Shop Now |
SRA16CC-012.000-SL | 1 | 12 | 0.281 | 3 | Shop Now |
SRA16CC-024.000-SL | 1 | 24 | 0.281 | 3 | Shop Now |
SRA16CC-036.000-SL | 1 | 36 | 0.281 | 3 | Shop Now |
SRA20CC-012.000-SL | 1.250 | 12 | 0.343 | 3 | Shop Now |
SRA20CC-024.000-SL | 1.250 | 24 | 0.343 | 3 | Shop Now |
SRA20CC-036.000-SL | 1.250 | 36 | 0.343 | 3 | Shop Now |
SRA24CC-018.000-SL | 1.500 | 18 | 0.343 | 4 | Shop Now |
SRA24CC-024.000-SL | 1.500 | 24 | 0.343 | 4 | Shop Now |
SRA24CC-036.000-SL | 1.500 | 36 | 0.343 | 4 | Shop Now |
SRA32CC-016.000-SL | 2 | 16 | 0.406 | 4 | Shop Now |
SRA32CC-024.000-SL | 2 | 24 | 0.406 | 4 | Shop Now |
SRA32CC-036.000-SL | 2 | 36 | 0.406 | 4 | Shop Now |
SRA48CC-024.000-SL | 3 | 24 | 0.660 | 4 | Shop Now |
SRA48CC-036.000-SL | 3 | 36 | 0.660 | 4 | Shop Now |
3 | 48 | 0.066 | 4 | Shop Now |
SRASS (Inch) Linear Stainless Steel Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
SRA08SS-012.000-SL | 0.500 | 12 | 0.169 | 2 | Shop Now |
SRA08SS-024.000-SL | 0.500 | 24 | 0.169 | 2 | Shop Now |
SRA08SS-036.000-SL | 0.500 | 36 | 0.169 | 2 | Shop Now |
SRA10SS-012.000-SL | 0.625 | 12 | 0.193 | 2 | Shop Now |
SRA10SS-024.000-SL | 0.625 | 24 | 0.193 | 2 | Shop Now |
SRA10SS-036.000-SL | 0.625 | 36 | 0.193 | 2 | Shop Now |
SRA12SS-012.000-SL | 0.750 | 12 | 0.221 | 3 | Shop Now |
SRA12SS-024.000-SL | 0.750 | 24 | 0.221 | 3 | Shop Now |
SRA12SS-036.000-SL | 0.750 | 36 | 0.221 | 3 | Shop Now |
SRA16SS-012.000-SL | 1 | 12 | 0.281 | 3 | Shop Now |
SRA16SS-024.000-SL | 1 | 24 | 0.281 | 3 | Shop Now |
SRA16SS-036.000-SL | 1 | 36 | 0.281 | 3 | Shop Now |
SRA20SS-012.000-SL | 1.250 | 12 | 0.343 | 3 | Shop Now |
SRA20SS-024.000-SL | 1.250 | 24 | 0.343 | 3 | Shop Now |
SRA20SS-036.000-SL | 1.250 | 36 | 0.343 | 3 | Shop Now |
SRA24SS-018.000-SL | 1.500 | 18 | 0.343 | 4 | Shop Now |
SRA24SS-024.000-SL | 1.500 | 24 | 0.343 | 4 | Shop Now |
SRA24SS-036.000-SL | 1.500 | 36 | 0.343 | 4 | Shop Now |
SRA32SS-016.000-SL | 2 | 16 | 0.406 | 4 | Shop Now |
SRA32SS-024.000-SL | 2 | 24 | 0.406 | 4 | Shop Now |
SRA32SS-036.000-SL | 2 | 36 | 0.406 | 4 | Shop Now |
SRA48SS-024.000-SL | 3 | 24 | 0.660 | 4 | Shop Now |
SRA48SS-036.000-SL | 3 | 36 | 0.660 | 4 | Shop Now |
SRA48SS-048.000-SL | 3 | 48 | 0.066 | 4 | Shop Now |
CCR (Inch) Ceramic Coated Aluminum Linear Shafting and Rail

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
CCR08-012.000-SL | 0.500 | 12 | 0.169 | 2 | Shop Now |
CCR08-024.000-SL | 0.500 | 24 | 0.169 | 2 | Shop Now |
CCR08-036.000-SL | 0.500 | 36 | 0.169 | 2 | Shop Now |
CCR10-012.000-SL | 0.625 | 12 | 0.193 | 2 | Shop Now |
CCR10-024.000-SL | 0.625 | 24 | 0.193 | 2 | Shop Now |
CCR10-036.000-SL | 0.625 | 36 | 0.193 | 2 | Shop Now |
CCR12-012.000-SL | 0.750 | 12 | 0.221 | 3 | Shop Now |
CCR12-024.000-SL | 0.750 | 24 | 0.221 | 3 | Shop Now |
CCR12-036.000-SL | 0.750 | 36 | 0.221 | 3 | Shop Now |
CCR16-012.000-SL | 1 | 12 | 0.281 | 3 | Shop Now |
CCR16-024.000-SL | 1 | 24 | 0.281 | 3 | Shop Now |
CCR16-036.000-SL | 1 | 36 | 0.281 | 3 | Shop Now |
CCR20-012.000-SL | 1.250 | 12 | 0.343 | 3 | Shop Now |
CCR20-024.000-SL | 1.250 | 24 | 0.343 | 3 | Shop Now |
CCR20-036.000-SL | 1.250 | 36 | 0.343 | 3 | Shop Now |
CCR24-012.000-SL | 1.500 | 12 | 0.343 | 4 | Shop Now |
CCR24-024.000-SL | 1.500 | 24 | 0.343 | 4 | Shop Now |
CCR24-036.000-SL | 1.500 | 36 | 0.343 | 4 | Shop Now |
CCR32-012.000-SL | 2 | 12 | 0.406 | 4 | Shop Now |
CCR32-024.000-SL | 2 | 24 | 0.406 | 4 | Shop Now |
CCR32-036.000-SL | 2 | 36 | 0.406 | 4 | Shop Now |
LSR (Inch) Linear Steel Low Support Rail

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
LSR08-012.000-SL | 0.500 | 12 | Shop Now | ||
LSR08-024.000-SL | 0.500 | 24 | Shop Now | ||
LSR08-036.000-SL | 0.500 | 36 | Shop Now | ||
LSR10-012.000-SL | 0.625 | 12 | Shop Now | ||
LSR10-024.000-SL | 0.625 | 24 | Shop Now | ||
LSR10-036.000-SL | 0.625 | 36 | Shop Now | ||
LSR12-012.000-SL | 0.750 | 12 | Shop Now | ||
LSR12-024.000-SL | 0.750 | 24 | Shop Now | ||
LSR12-036.000-SL | 0.750 | 36 | Shop Now | ||
LSR16-012.000-SL | 1 | 12 | Shop Now | ||
LSR16-024.000-SL | 1 | 24 | Shop Now | ||
LSR16-036.000-SL | 1 | 36 | Shop Now | ||
LSR20-012.000-SL | 1.250 | 12 | Shop Now | ||
LSR20-024.000-SL | 1.250 | 24 | Shop Now | ||
LSR20-036.000-SL | 1.250 | 36 | Shop Now | ||
LSR24-018.000-SL | 1.500 | 18 | Shop Now | ||
LSR24-024.000-SL | 1.500 | 24 | Shop Now | ||
LSR24-036.000-SL | 1.500 | 36 | Shop Now | ||
LSR32-016.000-SL | 2 | 16 | Shop Now | ||
LSR32-024.000-SL | 2 | 24 | Shop Now | ||
LSR32-036.000-SL | 2 | 36 | Shop Now | ||
LSR48-024.000-SL | 3 | 24 | Shop Now | ||
LSR48-036.000-SL | 3 | 36 | Shop Now | ||
LSR48-048.000-SL | 3 | 48 | Shop Now |
LSRPD (Inch) Linear Steel Low Support Rail Pre-Drilled

LSRA (Inch) Linear Steel Low Support Rail and Shaft Assembly

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
LSRA08-012.000-SL | 0.500 | 12 | 0.169 | 2 | Shop Now |
LSRA08-024.000-SL | 0.500 | 24 | 0.169 | 2 | Shop Now |
LSRA08-036.000-SL | 0.500 | 36 | 169 | 2 | Shop Now |
LSRA10-012.000-SL | 0.625 | 12 | 0.193 | 2 | Shop Now |
LSRA10-024.000-SL | 0.625 | 24 | 0.193 | 2 | Shop Now |
LSRA10-036.000-SL | 0.625 | 36 | 0.193 | 2 | Shop Now |
LSRA12-012.000-SL | 0.750 | 12 | 0.221 | 3 | Shop Now |
LSRA12-024.000-SL | 0.750 | 24 | 0.221 | 3 | Shop Now |
LSRA12-036.000-SL | 0.750 | 36 | 0.221 | 3 | Shop Now |
LSRA16-012.000-SL | 1 | 12 | 0.281 | 3 | Shop Now |
LSRA16-024.000-SL | 1 | 24 | 0.281 | 3 | Shop Now |
LSRA16-036.000-SL | 1 | 36 | 0.281 | 3 | Shop Now |
LSRA20-012.000-SL | 1.250 | 12 | 0.343 | 3 | Shop Now |
LSRA20-024.000-SL | 1.250 | 24 | 0.343 | 3 | Shop Now |
LSRA20-036.000-SL | 1.250 | 36 | 0.343 | 3 | Shop Now |
LSRA24-018.000-SL | 1.500 | 18 | 0.343 | 4 | Shop Now |
LSRA24-024.000-SL | 1.500 | 24 | 0.343 | 4 | Shop Now |
LSRA24-036.000-SL | 1.500 | 36 | 0.343 | 4 | Shop Now |
LSRA32-016.000-SL | 2 | 16 | 0.406 | 4 | Shop Now |
LSRA32-024.000-SL | 2 | 24 | 0.406 | 4 | Shop Now |
LSRA32-036.000-SL | 2 | 36 | 0.406 | 4 | Shop Now |
LSRA48-024.000-SL | 3 | 24 | 0.660 | 4 | Shop Now |
LSRA48-036.000-SL | 3 | 36 | 0.660 | 4 | Shop Now |
LSRA48-048.000-SL | 3 | 48 | 0.660 | 4 | Shop Now |
LSG (Inch) Linear Steel Low Support Rail and Shaft Set

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
LSG10-012.000-SL | 0.625 | 12 | 0.193 | 2 | Shop Now |
LSG10-024.000-SL | 0.625 | 24 | 0.193 | 2 | Shop Now |
LSG10-036.000-SL | 0.625 | 36 | 0.193 | 2 | Shop Now |
LSG12-012.000-SL | 0.750 | 12 | 0.221 | 3 | Shop Now |
LSG12-024.000-SL | 0.750 | 24 | 0.221 | 3 | Shop Now |
LSG12-036.000-SL | 0.750 | 36 | 0.221 | 3 | Shop Now |
LSG16-012.000-SL | 1 | 12 | 0.281 | 3 | Shop Now |
LSG16-024.000-SL | 1 | 24 | 0.281 | 3 | Shop Now |
LSG16-036.000-SL | 1 | 36 | 0.281 | 3 | Shop Now |
LSG20-012.000-SL | 1.250 | 12 | 0.343 | 3 | Shop Now |
LSG20-024.000-SL | 1.250 | 24 | 0.343 | 3 | Shop Now |
LSG20-036.000-SL | 1.250 | 36 | 0.343 | 3 | Shop Now |
LSG24-018.000-SL | 1.500 | 18 | 0.343 | 4 | Shop Now |
LSG24-024.000-SL | 1.500 | 24 | 0.343 | 4 | Shop Now |
LSG24-036.000-SL | 1.500 | 36 | 0.343 | 4 | Shop Now |
LSG32-016.000-SL | 2 | 16 | 0.406 | 4 | Shop Now |
LSG32-024.000-SL | 2 | 24 | 0.406 | 4 | Shop Now |
LSG32-036.000-SL | 2 | 36 | 0.406 | 4 | Shop Now |
LSGM (ISO Metric) Linear Steel Low Support Rail and Shaft Set

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
LSGM16-0300-SL | 16 | 300 | 5 | 75 | Shop Now |
LSGM16-0600-SL | 16 | 600 | 5 | 75 | Shop Now |
LSGM16-0900-SL | 16 | 900 | 5 | 75 | Shop Now |
LSGM20-0300-SL | 20 | 300 | 6 | 75 | Shop Now |
LSGM20-0600-SL | 20 | 600 | 6 | 75 | Shop Now |
LSGM20-0900-SL | 20 | 900 | 6 | 75 | Shop Now |
LSGM25-0400-SL | 25 | 400 | 8 | 100 | Shop Now |
LSGM25-0600-SL | 25 | 600 | 8 | 100 | Shop Now |
LSGM25-1000-SL | 25 | 1,000 | 8 | 100 | Shop Now |
LSGM30-0400-SL | 30 | 400 | 10 | 100 | Shop Now |
LSGM30-0600-SL | 30 | 600 | 10 | 100 | Shop Now |
LSGM30-1000-SL | 30 | 1,000 | 10 | 100 | Shop Now |
LSGM40-0400-SL | 40 | 400 | 10 | 100 | Shop Now |
LSGM40-0600-SL | 40 | 600 | 10 | 100 | Shop Now |
LSGM40-1000-SL | 40 | 1,000 | 10 | 100 | Shop Now |
LSGM50-0400-SL | 50 | 400 | 12 | 100 | Shop Now |
LSGM50-0600-SL | 50 | 600 | 12 | 100 | Shop Now |
LSGM50-1000-SL | 50 | 1,000 | 12 | 100 | Shop Now |
NSB (Inch) Linear Shafting Aluminum End Support Blocks

Name | Shaft Diameter (in) | Height | Width | Depth | Shop Link |
---|---|---|---|---|---|
NSB04 | 0.250 | 1.050 | 1.500 | 0.500 | Shop Now |
NSB06 | 0.375 | 1.175 | 1.625 | 0.563 | Shop Now |
NSB08 | 0.500 | 1.625 | 2 | 0.625 | Shop Now |
NSB10 | 0.625 | 1.750 | 2.500 | 0.688 | Shop Now |
NSB12 | 0.750 | 2.055 | 2.500 | 0.750 | Shop Now |
NSB16 | 1 | 2.500 | 3.055 | 1 | Shop Now |
NSB20 | 1.250 | 3 | 3.750 | 1.125 | Shop Now |
NSB24 | 1.500 | 3.435 | 4.375 | 1.250 | Shop Now |
NSB32 | 2 | 4.375 | 5.500 | 1.500 | Shop Now |
LSB (Inch) Linear Shafting Steel End Support Blocks

LSRM (ISO Metric) Linear Steel Low Support Rail

SRMPD (ISO Metric) Linear Aluminum Support Rail Pre-Drilled

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRM12PD-0360-SL | 12 | 360 | 4 | 60 | Shop Now |
SRM12PD-0600-SL | 12 | 600 | 4 | 60 | Shop Now |
SRM12PD-1000-SL | 12 | 1,000 | 4 | 60 | Shop Now |
SRM16PD-0300-SL | 16 | 300 | 5 | 75 | Shop Now |
SRM16PD-0600-SL | 16 | 600 | 5 | 75 | Shop Now |
SRM16PD-0900-SL | 16 | 900 | 5 | 75 | Shop Now |
SRM20PD-0300-SL | 20 | 300 | 6 | 75 | Shop Now |
SRM20PD-0600-SL | 20 | 600 | 6 | 75 | Shop Now |
SRM20PD-0900-SL | 20 | 900 | 6 | 75 | Shop Now |
SRM25PD-0400-SL | 25 | 400 | 8 | 100 | Shop Now |
SRM25PD-0600-SL | 25 | 600 | 8 | 100 | Shop Now |
SRM25PD-1000-SL | 25 | 1,000 | 8 | 100 | Shop Now |
SRM30PD-0400-SL | 30 | 400 | 10 | 100 | Shop Now |
SRM30PD-0600-SL | 30 | 600 | 10 | 100 | Shop Now |
SRM30PD-1000-SL | 30 | 1,000 | 10 | 100 | Shop Now |
SRM40PD-0400-SL | 40 | 400 | 10 | 100 | Shop Now |
SRM40PD-0600-SL | 40 | 600 | 10 | 100 | Shop Now |
SRM40PD-1000-SL | 40 | 1,000 | 10 | 100 | Shop Now |
SRM50PD-0400-SL | 50 | 400 | 12 | 100 | Shop Now |
SRM50PD-0600-SL | 50 | 600 | 12 | 100 | Shop Now |
SRM50PD-1000-SL | 50 | 1,000 | 12 | 100 | Shop Now |
SRAM (ISO Metric) Linear Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRAM12-0360-SL | 12 | 360 | 4 | 60 | Shop Now |
SRAM12-0600-SL | 12 | 600 | 4 | 60 | Shop Now |
SRAM12-1000-SL | 12 | 1,000 | 4 | 60 | Shop Now |
SRAM16-0300-SL | 16 | 300 | 5 | 75 | Shop Now |
SRAM16-0600-SL | 16 | 600 | 5 | 75 | Shop Now |
SRAM16-0900-SL | 16 | 900 | 5 | 75 | Shop Now |
SRAM20-0300-SL | 20 | 300 | 6 | 75 | Shop Now |
SRAM20-0600-SL | 20 | 600 | 6 | 75 | Shop Now |
SRAM20-0900-SL | 20 | 900 | 6 | 75 | Shop Now |
SRAM25-0400-SL | 25 | 400 | 8 | 100 | Shop Now |
SRAM25-0600-SL | 25 | 600 | 8 | 100 | Shop Now |
SRAM25-1000-SL | 25 | 1,000 | 8 | 100 | Shop Now |
SRAM30-0400-SL | 30 | 400 | 10 | 100 | Shop Now |
SRAM30-0600-SL | 30 | 600 | 10 | 100 | Shop Now |
SRAM30-1000-SL | 30 | 1,000 | 10 | 100 | Shop Now |
SRAM40-0400-SL | 40 | 400 | 10 | 100 | Shop Now |
SRAM40-0600-SL | 40 | 600 | 10 | 100 | Shop Now |
SRAM40-1000-SL | 40 | 1,000 | 10 | 100 | Shop Now |
SRAM50-0400-SL | 50 | 400 | 12 | 100 | Shop Now |
SRAM50-0600-SL | 50 | 600 | 12 | 100 | Shop Now |
SRAM50-1000-SL | 50 | 1,000 | 12 | 100 | Shop Now |
SRAMCC (ISO Metric) Linear Ceramic Coated Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRAM12CC-0360-SL | 12 | 360 | 4 | 60 | Shop Now |
SRAM12CC-0600-SL | 12 | 600 | 4 | 60 | Shop Now |
SRAM12CC-1000-SL | 12 | 1,000 | 4 | 60 | Shop Now |
SRAM16CC-0300-SL | 16 | 300 | 5 | 75 | Shop Now |
SRAM16CC-0600-SL | 16 | 600 | 5 | 75 | Shop Now |
SRAM16CC-0900-SL | 16 | 900 | 5 | 75 | Shop Now |
SRAM20CC-0300-SL | 20 | 300 | 6 | 75 | Shop Now |
SRAM20CC-0600-SL | 20 | 600 | 6 | 75 | Shop Now |
SRAM20CC-0900-SL | 20 | 900 | 6 | 75 | Shop Now |
SRAM25CC-0400-SL | 25 | 400 | 8 | 100 | Shop Now |
SRAM25CC-0600-SL | 25 | 600 | 8 | 100 | Shop Now |
SRAM25CC-1000-SL | 25 | 1,000 | 8 | 100 | Shop Now |
SRAM30CC-0400-SL | 30 | 400 | 10 | 100 | Shop Now |
SRAM30CC-0600-SL | 30 | 300 | 10 | 100 | Shop Now |
SRAM30CC-1000-SL | 30 | 300 | 10 | 100 | Shop Now |
SRAMSS (ISO Metric) Linear Stainless Steel Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRAM12SS-0360-SL | 12 | 360 | 4 | 60 | Shop Now |
SRAM12SS-0600-SL | 12 | 600 | 4 | 60 | Shop Now |
SRAM12SS-1000-SL | 12 | 1,000 | 4 | 60 | Shop Now |
SRAM16SS-0300-SL | 16 | 300 | 5 | 75 | Shop Now |
SRAM16SS-0600-SL | 16 | 600 | 5 | 75 | Shop Now |
SRAM16SS-0900-SL | 16 | 900 | 5 | 75 | Shop Now |
SRAM20SS-0300-SL | 20 | 300 | 6 | 75 | Shop Now |
SRAM20SS-0600-SL | 20 | 600 | 6 | 75 | Shop Now |
SRAM20SS-0900-SL | 20 | 900 | 6 | 75 | Shop Now |
SRAM25SS-0400-SL | 25 | 400 | 8 | 100 | Shop Now |
SRAM25SS-0600-SL | 25 | 600 | 8 | 100 | Shop Now |
SRAM25SS-1000-SL | 25 | 1,000 | 8 | 100 | Shop Now |
SRAM30SS-0400-SL | 30 | 400 | 10 | 100 | Shop Now |
SRAM30SS-0600-SL | 30 | 600 | 10 | 100 | Shop Now |
SRAM30SS-1000-SL | 30 | 1,000 | 10 | 100 | Shop Now |
SRAM40SS-0400-SL | 40 | 400 | 10 | 100 | Shop Now |
SRAM40SS-0600-SL | 40 | 600 | 10 | 100 | Shop Now |
SRAM40SS-1000-SL | 40 | 1,000 | 10 | 100 | Shop Now |
SRAM50SS-0400-SL | 50 | 400 | 12 | 100 | Shop Now |
SRAM50SS-0600-SL | 50 | 600 | 12 | 100 | Shop Now |
SRAM50SS-1000-SL | 50 | 1,000 | 12 | 100 | Shop Now |
LSRM (Metric) Linear Steel Low Support Rail

LSRMPD (ISO Metric) Linear Steel Low Support Rail Pre-Drilled

LSRAM (ISO Metric) Linear Steel Low Support Rail and Shaft Assembly

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
LSRAM12-0360-SL | 12 | 360 | 4 | 60 | Shop Now |
LSRAM12-0600-SL | 12 | 600 | 4 | 60 | Shop Now |
LSRAM12-1000-SL | 12 | 1,000 | 4 | 60 | Shop Now |
LSRAM16-0300-SL | 16 | 300 | 5 | 75 | Shop Now |
LSRAM16-0600-SL | 16 | 600 | 5 | 75 | Shop Now |
LSRAM16-0900-SL | 16 | 900 | 5 | 75 | Shop Now |
LSRAM20-0300-SL | 20 | 300 | 6 | 75 | Shop Now |
LSRAM20-0600-SL | 20 | 600 | 6 | 75 | Shop Now |
LSRAM20-0900-SL | 20 | 900 | 6 | 75 | Shop Now |
LSRAM25-0400-SL | 25 | 300 | 10 | 100 | Shop Now |
LSRAM25-0600-SL | 25 | 600 | 10 | 100 | Shop Now |
LSRAM25-1000-SL | 25 | 1,000 | 10 | 100 | Shop Now |
LSRAM30-0400-SL | 30 | 300 | 10 | 100 | Shop Now |
LSRAM30-0600-SL | 30 | 600 | 10 | 100 | Shop Now |
LSRAM30-1000-SL | 30 | 1,000 | 10 | 100 | Shop Now |
LSRAM40-0400-SL | 40 | 300 | 10 | 100 | Shop Now |
LSRAM40-0600-SL | 40 | 600 | 10 | 100 | Shop Now |
LSRAM40-1000-SL | 40 | 1,000 | 10 | 100 | Shop Now |
LSRAM50-0400-SL | 50 | 300 | 12 | 100 | Shop Now |
LSRAM50-0600-SL | 50 | 600 | 12 | 100 | Shop Now |
LSRAM50-1000-SL | 50 | 1,000 | 12 | 100 | Shop Now |