Linear Ball Bearing Pillow Blocks
Self-Aligning Linear Ball Bearing Pillow Blocks Allow for Misalignment & Shaft Deflection
PBC Linear standard Linear Ball Bearing Pillow Blocks have built-in self-alignment in all directions to compensate for shaft deflection and misalignment. Linear bearings with straight outer diameters are used to supply ½° self-alignment in all directions. Rigid or straight bore housings are also available for applications which demand more rigidity.

Available Linear Ball Bearing Pillow Block Styles
 
                
               
                
               
                
              IPP (Inch) Closed Linear Ball Bearing Pillow Block
 
                  
                
                
                  | Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Dynamic Load (lbs) | Shop Link | 
|---|---|---|---|---|---|
| IPP04G | 1/4 | 1.63 | 1.19 | 46 | Shop Now | 
| IPP06G | 3/8 | 1.75 | 1.31 | 50 | Shop Now | 
| IPP08G | 1/2 | 2.00 | 1.69 | 114 | Shop Now | 
| IPP10G | 5/8 | 2.50 | 1.94 | 174 | Shop Now | 
| IPP12G | 3/4 | 2.75 | 2.06 | 193 | Shop Now | 
| IPP16G | 1.00 | 3.25 | 2.81 | 220 | Shop Now | 
| IPP20G | 1.25 | 4.00 | 3.63 | 352 | Shop Now | 
| IPP24G | 1.50 | 4.75 | 4.00 | 490 | Shop Now | 
| IPP32G | 2.00 | 6.00 | 5.00 | 858 | Shop Now | 
IPPS (Inch) Closed Precision Plus Linear Ball Bearing Pillow Block
 
                  
                
                
                  | Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Dynamic Load (lbs) | Shop Link | 
|---|---|---|---|---|---|
| IPPS08G | 1/2 | 2.00 | 1.69 | 230 | Shop Now | 
| IPPS10G | 5/8 | 2.50 | 1.94 | 400 | Shop Now | 
| IPPS12G | 3/4 | 2.75 | 2.06 | 470 | Shop Now | 
| IPPS16G | 1.00 | 3.25 | 2.81 | 850 | Shop Now | 
| IPPS20G | 1.25 | 4.00 | 3.63 | 1,230 | Shop Now | 
| IPPS24G | 1.50 | 4.75 | 4.00 | 1,480 | Shop Now | 
| IPPS32G | 2.00 | 6.00 | 5.00 | 2,430 | Shop Now | 
IPPN (Inch) Open Linear Ball Bearing Pillow Block
IPPSN (Inch) Open Precision Plus Linear Ball Bearing Pillow Block
 
                  
                
                
                  | Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Dynamic Load (lbs) | Shop Link | 
|---|---|---|---|---|---|
| IPPSN08G | 1/2 | 2.00 | 1.50 | 230 | Shop Now | 
| IPPSN10G | 5/8 | 2.50 | 1.75 | 400 | Shop Now | 
| IPPSN12G | 3/4 | 2.75 | 1.88 | 470 | Shop Now | 
| IPPSN16G | 1.00 | 3.25 | 2.63 | 850 | Shop Now | 
| IPPSN20G | 1.25 | 4.00 | 3.38 | 1,230 | Shop Now | 
| IPPSN24G | 1.50 | 4.75 | 3.75 | 1,480 | Shop Now | 
| IPPSN32G | 2.00 | 6.00 | 4.75 | 2,430 | Shop Now | 
IPPW (Inch) Twin Closed Linear Ball Bearing Pillow Blocks
 
                  
                
                
                  | Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Dynamic Load (lbs) | Shop Link | 
|---|---|---|---|---|---|
| IPPW04G | 1/4 | 1.63 | 2.50 | 92 | Shop Now | 
| IPPW06G | 3/8 | 1.75 | 2.75 | 100 | Shop Now | 
| IPPW08G | 1/2 | 2.00 | 3.50 | 228 | Shop Now | 
| IPPW10G | 5/8 | 2.50 | 4.00 | 348 | Shop Now | 
| IPPW12G | 3/4 | 2.75 | 4.50 | 386 | Shop Now | 
| IPPW16G | 1.00 | 3.25 | 6.00 | 440 | Shop Now | 
| IPPW20G | 1.25 | 4.00 | 7.50 | 704 | Shop Now | 
| IPPW24G | 1.50 | 4.75 | 9.00 | 980 | Shop Now | 
| IPPW32G | 2.00 | 6.00 | 10.00 | 1,716 | Shop Now | 
IPPSW (Inch) Closed Precision Plus Twin Linear Ball Bearing Pillow Block
IPPWN (Inch) Twin Open Linear Ball Bearing Pillow Blocks
 
                  
                
                
                  | Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Dynamic Load (lbs) | Shop Link | 
|---|---|---|---|---|---|
| IPPWN08G | 1/2 | 2.00 | 3.50 | 228 | Shop Now | 
| IPPWN10G | 5/8 | 2.50 | 4.00 | 348 | Shop Now | 
| IPPWN12G | 3/4 | 2.75 | 4.50 | 386 | Shop Now | 
| IPPWN16G | 1.00 | 3.25 | 6.00 | 440 | Shop Now | 
| IPPWN20G | 1.25 | 4.00 | 7.50 | 704 | Shop Now | 
| IPPWN24G | 1.50 | 4.75 | 9.00 | 980 | Shop Now | 
| IPPWN32G | 2.00 | 6.00 | 10.00 | 1,716 | Shop Now | 
IPPSWN (Inch) Open Precision Plus Twin Linear Ball Bearing Pillow Block
 
                  
                
                
                  | Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Dynamic Load (lbs) | Shop Link | 
|---|---|---|---|---|---|
| IPPSWN08G | 1/2 | 2.00 | 3.50 | 460 | Shop Now | 
| IPPSWN10G | 5/8 | 2.50 | 4.00 | 800 | Shop Now | 
| IPPSWN12G | 3/4 | 2.75 | 4.50 | 940 | Shop Now | 
| IPPSWN16G | 1.00 | 3.25 | 6.00 | 1,700 | Shop Now | 
| IPPSWN20G | 1.25 | 4.00 | 7.50 | 2,460 | Shop Now | 
| IPPSWN24G | 1.50 | 4.75 | 9.00 | 2,960 | Shop Now | 
| IPPSWN32G | 2.00 | 6.00 | 10.00 | 4860 | Shop Now | 
EPPM (ISO Metric) Closed Linear Ball Bearing Pillow Block
 
                  
                
                
                  | Name | Shaft Diameter (mm) | Bearing Width (mm) | Bearing Length (mm) | Dynamic Load (N) | Shop Link | 
|---|---|---|---|---|---|
| EPPM08G | 8 | 28 | 35 | 260 | Shop Now | 
| EPPM10G | 10 | 31.50 | 40 | 372 | Shop Now | 
| EPPM12G | 12 | 35 | 43 | 410 | Shop Now | 
| EPPM16G | 16 | 42 | 53 | 770 | Shop Now | 
| EPPM20G | 20 | 50 | 60 | 860 | Shop Now | 
| EPPM25G | 25 | 60 | 78 | 980 | Shop Now | 
| EPPM30G | 30 | 71 | 87 | 1,560 | Shop Now | 
| EPPM40G | 40 | 91 | 108 | 2,150 | Shop Now | 
| EPPM50G | 50 | 105 | 132 | 3,820 | Shop Now | 

 
        
        
         
             
                
               
                  
                
                
                   
                  
                
                
                  