Heavy Duty Telescopic Drawer Slides
SDP - Partial Extension Drawer Slides
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDP28S-0130 | 28 | 130 | 74 | 2 | Shop |
| SDP28S-0210 | 28 | 210 | 116 | 3 | Shop |
| SDP28S-0290 | 28 | 290 | 148 | 4 | Shop |
| SDP28S-0370 | 28 | 370 | 190 | 5 | Shop |
| SDP28S-0450 | 28 | 450 | 232 | 6 | Shop |
| SDP28S-0530 | 28 | 530 | 274 | 7 | Shop |
| SDP28S-0610 | 28 | 610 | 316 | 8 | Shop |
| SDP28S-0690 | 28 | 690 | 358 | 9 | Shop |
| SDP28S-0770 | 28 | 770 | 400 | 10 | Shop |
| SDP28S-0850 | 28 | 850 | 433 | 11 | Shop |
| SDP28S-0930 | 28 | 930 | 475 | 12 | Shop |
| SDP28S-1010 | 28 | 1,010 | 517 | 13 | Shop |
| SDP28S-1090 | 28 | 1,090 | 559 | 14 | Shop |
| SDP28S-1170 | 28 | 1,170 | 601 | 15 | Shop |
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDP35S-0210 | 35 | 210 | 127 | 3 | Shop |
| SDP35S-0290 | 35 | 290 | 159 | 4 | Shop |
| SDP35S-0370 | 35 | 370 | 203 | 5 | Shop |
| SDP35S-0450 | 35 | 450 | 247 | 6 | Shop |
| SDP35S-0530 | 35 | 530 | 279 | 7 | Shop |
| SDP35S-0610 | 35 | 610 | 323 | 8 | Shop |
| SDP35S-0690 | 35 | 690 | 367 | 9 | Shop |
| SDP35S-0770 | 35 | 770 | 399 | 10 | Shop |
| SDP35S-0850 | 35 | 850 | 443 | 11 | Shop |
| SDP35S-0930 | 35 | 930 | 487 | 12 | Shop |
| SDP35S-1010 | 35 | 1,010 | 519 | 13 | Shop |
| SDP35S-1090 | 35 | 1,090 | 563 | 14 | Shop |
| SDP35S-1170 | 35 | 1,170 | 607 | 15 | Shop |
| SDP35S-1250 | 35 | 1,250 | 639 | 16 | Shop |
| SDP35S-1330 | 35 | 1,330 | 683 | 17 | Shop |
| SDP35S-1410 | 35 | 1,410 | 727 | 18 | Shop |
| SDP35S-1490 | 35 | 1,490 | 759 | 19 | Shop |
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDP43S-0210 | 43 | 210 | 123 | 3 | Shop |
| SDP43S-0290 | 43 | 290 | 158 | 4 | Shop |
| SDP43S-0370 | 43 | 370 | 208 | 5 | Shop |
| SDP43S-0450 | 43 | 450 | 243 | 6 | Shop |
| SDP43S-0530 | 43 | 530 | 278 | 7 | Shop |
| SDP43S-0610 | 43 | 610 | 313 | 8 | Shop |
| SDP43S-0690 | 43 | 690 | 363 | 9 | Shop |
| SDP43S-0770 | 43 | 770 | 398 | 10 | Shop |
| SDP43S-0850 | 43 | 850 | 433 | 11 | Shop |
| SDP43S-0930 | 43 | 930 | 483 | 12 | Shop |
| SDP43S-1010 | 43 | 1,010 | 518 | 13 | Shop |
| SDP43S-1090 | 43 | 1,090 | 568 | 14 | Shop |
| SDP43S-1170 | 43 | 1,170 | 603 | 15 | Shop |
| SDP43S-1250 | 43 | 1,250 | 638 | 16 | Shop |
| SDP43S-1330 | 43 | 1,330 | 688 | 17 | Shop |
| SDP43S-1410 | 43 | 1,410 | 723 | 18 | Shop |
| SDP43S-1490 | 43 | 1,490 | 758 | 19 | Shop |
| SDP43S-1570 | 43 | 1,570 | 793 | 20 | Shop |
| SDP43S-1650 | 43 | 1,650 | 843 | 21 | Shop |
| SDP43S-1730 | 43 | 1,730 | 878 | 22 | Shop |
| SDP43S-1810 | 43 | 1,810 | 928 | 23 | Shop |
| SDP43S-1890 | 43 | 1,890 | 963 | 24 | Shop |
| SDP43S-1970 | 43 | 1,970 | 1,013 | 25 | Shop |
SDB - Rear-Mounted Drawer Slides (Back-Mounted) - Full-Extension
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDB28S-0130MV | 28 | 130 | 148 | 2 | Shop |
| SDB28S-0210MV | 28 | 210 | 232 | 3 | Shop |
| SDB28S-0290MV | 28 | 290 | 296 | 4 | Shop |
| SDB28S-0370MV | 28 | 370 | 380 | 5 | Shop |
| SDB28S-0450MV | 28 | 450 | 464 | 6 | Shop |
| SDB28S-0530MV | 28 | 530 | 548 | 7 | Shop |
| SDB28S-0610MV | 28 | 610 | 633 | 8 | Shop |
| SDB28S-0690MV | 28 | 690 | 717 | 9 | Shop |
| SDB28S-0770MV | 28 | 770 | 801 | 10 | Shop |
| SDB28S-0850MV | 28 | 850 | 866 | 11 | Shop |
| SDB28S-0930MV | 28 | 930 | 950 | 12 | Shop |
| SDB28S-1010MV | 28 | 1,010 | 1,034 | 13 | Shop |
| SDB28S-1090MV | 28 | 1,090 | 1,118 | 14 | Shop |
| SDB28S-1170MV | 28 | 1,170 | 1,202 | 15 | Shop |
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDB35S-0210MV | 35 | 210 | 254 | 69 | Shop |
| SDB35S-0290MV | 35 | 290 | 318 | 117 | Shop |
| SDB35S-0370MV | 35 | 370 | 406 | 153 | Shop |
| SDB35S-0450MV | 35 | 450 | 494 | 189 | Shop |
| SDB35S-0530MV | 35 | 530 | 558 | 237 | Shop |
| SDB35S-0610MV | 35 | 610 | 646 | 273 | Shop |
| SDB35S-0690MV | 35 | 690 | 734 | 309 | Shop |
| SDB35S-0770MV | 35 | 770 | 798 | 357 | Shop |
| SDB35S-0850MV | 35 | 850 | 886 | 393 | Shop |
| SDB35S-0930MV | 35 | 930 | 974 | 429 | Shop |
| SDB35S-1010MV | 35 | 1,010 | 1,038 | 477 | Shop |
| SDB35S-1090MV | 35 | 1,090 | 1,126 | 513 | Shop |
| SDB35S-1170MV | 35 | 1,170 | 1,214 | 549 | Shop |
| SDB35S-1250MV | 35 | 1,250 | 1,278 | 597 | Shop |
| SDB35S-1330MV | 35 | 1,330 | 1,366 | 633 | Shop |
| SDB35S-1410MV | 35 | 1,410 | 1,454 | 669 | Shop |
| SDB35S-1490MV | 35 | 1,490 | 1,518 | 717 | Shop |
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDB43S-0210MV | 43 | 210 | 246 | 71 | Shop |
| SDB43S-0290MV | 43 | 290 | 316 | 116 | Shop |
| SDB43S-0370MV | 43 | 370 | 416 | 146 | Shop |
| SDB43S-0450MV | 43 | 450 | 486 | 191 | Shop |
| SDB43S-0530MV | 43 | 530 | 556 | 236 | Shop |
| SDB43S-0610MV | 43 | 610 | 626 | 281 | Shop |
| SDB43S-0690MV | 43 | 690 | 726 | 311 | Shop |
| SDB43S-0770MV | 43 | 770 | 796 | 356 | Shop |
| SDB43S-0850MV | 43 | 850 | 866 | 401 | Shop |
| SDB43S-0930MV | 43 | 930 | 966 | 431 | Shop |
| SDB43S-1010MV | 43 | 1,010 | 1,036 | 476 | Shop |
| SDB43S-1090MV | 43 | 1,090 | 1,106 | 506 | Shop |
| SDB43S-1170MV | 43 | 1,170 | 1,206 | 551 | Shop |
| SDB43S-1250MV | 43 | 1,250 | 1,276 | 596 | Shop |
| SDB43S-1330MV | 43 | 1,330 | 1,376 | 626 | Shop |
| SDB43S-1410MV | 43 | 1,410 | 1,446 | 671 | Shop |
| SDB43S-1490MV | 43 | 1,490 | 1,516 | 716 | Shop |
| SDB43S-1570MV | 43 | 1,570 | 1,586 | 761 | Shop |
| SDB43S-1650MV | 43 | 1,650 | 1,686 | 791 | Shop |
| SDB43S-1730MV | 43 | 1,730 | 1,756 | 836 | Shop |
| SDB43S-1810MV | 43 | 1,810 | 1,856 | 866 | Shop |
| SDB43S-1890MV | 43 | 1,890 | 1,926 | 911 | Shop |
| SDB43S-1970MV | 43 | 1,970 | 2,026 | 941 | Shop |
SDF - Face-Mounted Drawer Slides - Full-Extension
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDF28S-0130 | 28 | 130 | 148 | 2 | Shop |
| SDF28S-0210 | 28 | 210 | 232 | 3 | Shop |
| SDF28S-0290 | 28 | 290 | 296 | 4 | Shop |
| SDF28S-0370 | 28 | 370 | 380 | 5 | Shop |
| SDF28S-0450 | 28 | 450 | 464 | 6 | Shop |
| SDF28S-0530 | 28 | 530 | 548 | 7 | Shop |
| SDF28S-0610 | 28 | 610 | 633 | 8 | Shop |
| SDF28S-0690 | 28 | 690 | 717 | 9 | Shop |
| SDF28S-0770 | 28 | 770 | 801 | 10 | Shop |
| SDF28S-0850 | 28 | 850 | 866 | 11 | Shop |
| SDF28S-0930 | 28 | 930 | 950 | 12 | Shop |
| SDF28S-1010 | 28 | 1,010 | 1,034 | 13 | Shop |
| SDF28S-1090 | 28 | 1,090 | 1,118 | 14 | Shop |
| SDF28S-1170 | 28 | 1,170 | 1,202 | 15 | Shop |
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDF35S-0210 | 35 | 210 | 254 | 69 | Shop |
| SDF35S-0290 | 35 | 290 | 318 | 117 | Shop |
| SDF35S-0370 | 35 | 370 | 406 | 153 | Shop |
| SDF35S-0450 | 35 | 450 | 494 | 189 | Shop |
| SDF35S-0530 | 35 | 530 | 558 | 237 | Shop |
| SDF35S-0610 | 35 | 610 | 646 | 273 | Shop |
| SDF35S-0690 | 35 | 690 | 734 | 309 | Shop |
| SDF35S-0770 | 35 | 770 | 798 | 357 | Shop |
| SDF35S-0850 | 35 | 850 | 886 | 393 | Shop |
| SDF35S-0930 | 35 | 930 | 974 | 429 | Shop |
| SDF35S-1010 | 35 | 1,010 | 1,038 | 477 | Shop |
| SDF35S-1090 | 35 | 1,090 | 1,126 | 513 | Shop |
| SDF35S-1170 | 35 | 1,170 | 1,214 | 549 | Shop |
| SDF35S-1250 | 35 | 1,250 | 1,278 | 597 | Shop |
| SDF35S-1330 | 35 | 1,330 | 1,366 | 633 | Shop |
| SDF35S-1410 | 35 | 1,410 | 1,454 | 669 | Shop |
| SDF35S-1490 | 35 | 1,490 | 1,518 | 717 | Shop |
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDF43S-0210 | 43 | 210 | 246 | 71 | Shop |
| SDF43S-0290 | 43 | 290 | 316 | 116 | Shop |
| SDF43S-0370 | 43 | 370 | 416 | 146 | Shop |
| SDF43S-0450 | 43 | 450 | 486 | 191 | Shop |
| SDF43S-0530 | 43 | 530 | 556 | 236 | Shop |
| SDF43S-0610 | 43 | 610 | 626 | 281 | Shop |
| SDF43S-0690 | 43 | 690 | 726 | 311 | Shop |
| SDF43S-0770 | 43 | 770 | 796 | 356 | Shop |
| SDF43S-0850 | 43 | 850 | 866 | 401 | Shop |
| SDF43S-0930 | 43 | 930 | 966 | 431 | Shop |
| SDF43S-1010 | 43 | 1,010 | 1,036 | 476 | Shop |
| SDF43S-1090 | 43 | 1,090 | 1,106 | 506 | Shop |
| SDF43S-1170 | 43 | 1,170 | 1,206 | 551 | Shop |
| SDF43S-1250 | 43 | 1,250 | 1,276 | 596 | Shop |
| SDF43S-1330 | 43 | 1,330 | 1,376 | 626 | Shop |
| SDF43S-1410 | 43 | 1,410 | 1,446 | 671 | Shop |
| SDF43S-1490 | 43 | 1,490 | 1,516 | 716 | Shop |
| SDF43S-1570 | 43 | 1,570 | 1,586 | 761 | Shop |
| SDF43S-1650 | 43 | 1,650 | 1,686 | 791 | Shop |
| SDF43S-1730 | 43 | 1,730 | 1,756 | 836 | Shop |
| SDF43S-1810 | 43 | 1,810 | 1,856 | 866 | Shop |
| SDF43S-1890 | 43 | 1,890 | 1,926 | 911 | Shop |
| SDF43S-1970 | 43 | 1,970 | 2,026 | 941 | Shop |
SDS - Side-by-Side Mounted Drawer Slides (S-Beam) - Full-Extension
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDS28S-0290 | 28 | 290 | 296 | 4 | Shop |
| SDS28S-0370 | 28 | 370 | 380 | 5 | Shop |
| SDS28S-0450 | 28 | 450 | 464 | 6 | Shop |
| SDS28S-0530 | 28 | 530 | 548 | 7 | Shop |
| SDS28S-0610 | 28 | 610 | 630 | 8 | Shop |
| SDS28S-0690 | 28 | 690 | 714 | 9 | Shop |
| SDS28S-0770 | 28 | 770 | 798 | 10 | Shop |
| SDS28S-0850 | 28 | 850 | 864 | 11 | Shop |
| SDS28S-0930 | 28 | 930 | 950 | 12 | Shop |
| SDS28S-1010 | 28 | 1,010 | 1,034 | 13 | Shop |
| Part Number | Nominal Width (mm) | Length (mm) | Stroke (mm) | No. of Holes | Shop |
|---|---|---|---|---|---|
| SDS43S-0530 | 43 | 530 | 556 | 7 | Shop |
| SDS43S-0610 | 43 | 610 | 626 | 8 | Shop |
| SDS43S-0690 | 43 | 690 | 726 | 9 | Shop |
| SDS43S-0770 | 43 | 770 | 796 | 10 | Shop |
| SDS43S-0850 | 43 | 850 | 866 | 11 | Shop |
| SDS43S-0930 | 43 | 930 | 966 | 12 | Shop |
| SDS43S-1010 | 43 | 1,010 | 1,036 | 13 | Shop |
| SDS43S-1090 | 43 | 1,090 | 1,106 | 14 | Shop |
| SDS43S-1170 | 43 | 1,170 | 1,206 | 15 | Shop |
| SDS43S-1250 | 43 | 1,250 | 1,276 | 16 | Shop |
| SDS43S-1330 | 43 | 1,330 | 1,376 | 17 | Shop |
| SDS43S-1410 | 43 | 1,410 | 1,446 | 18 | Shop |
| SDS43S-1490 | 43 | 1,490 | 1,516 | 19 | Shop |
| SDS43S-1570 | 43 | 1,570 | 1,616 | 20 | Shop |
SDC - Heavy-Duty Ball Bearing Linear Slides (C-Shaped Guide Rail)
| Part Number | Nominal Width (mm) | Rail Length (mm) | Carriage Length (mm) | Stroke (mm) | Shop |
|---|---|---|---|---|---|
| SDC28N-0130-060 | 28 | 130 | 060 | 30 | Shop |
| SDC28N-0210-060 | 28 | 210 | 060 | 110 | Shop |
| SDC28N-0290-060 | 28 | 290 | 060 | 190 | Shop |
| SDC28N-0370-060 | 28 | 370 | 060 | 270 | Shop |
| SDC28N-0450-060 | 28 | 450 | 060 | 350 | Shop |
| SDC28N-0210-080 | 28 | 210 | 080 | 90 | Shop |
| SDC28N-0290-080 | 28 | 290 | 080 | 170 | Shop |
| SDC28N-0370-080 | 28 | 370 | 080 | 250 | Shop |
| SDC28N-0450-080 | 28 | 450 | 080 | 330 | Shop |
| SDC28N-0530-080 | 28 | 530 | 080 | 410 | Shop |
| SDC28N-0610-080 | 28 | 610 | 080 | 490 | Shop |
| SDC28N-0290-130 | 28 | 290 | 130 | 120 | Shop |
| SDC28N-0370-130 | 28 | 370 | 130 | 200 | Shop |
| SDC28N-0450-130 | 28 | 450 | 130 | 280 | Shop |
| SDC28N-0530-130 | 28 | 530 | 130 | 360 | Shop |
| SDC28N-0610-130 | 28 | 610 | 130 | 440 | Shop |
| SDC28N-0690-130 | 28 | 690 | 130 | 520 | Shop |
| SDC28N-0770-130 | 28 | 770 | 130 | 600 | Shop |
| SDC28N-0850-130 | 28 | 850 | 130 | 680 | Shop |
| SDC28N-0930-130 | 28 | 930 | 130 | 760 | Shop |
| SDC28N-1010-130 | 28 | 1,010 | 130 | 840 | Shop |
| SDC28N-0450-210 | 28 | 450 | 210 | 200 | Shop |
| SDC28N-0530-210 | 28 | 530 | 210 | 280 | Shop |
| SDC28N-0610-210 | 28 | 610 | 210 | 360 | Shop |
| SDC28N-0690-210 | 28 | 690 | 210 | 440 | Shop |
| SDC28N-0770-210 | 28 | 770 | 210 | 520 | Shop |
| SDC28N-0850-210 | 28 | 850 | 210 | 600 | Shop |
| SDC28N-0930-210 | 28 | 930 | 210 | 680 | Shop |
| SDC28N-1010-210 | 28 | 1,010 | 210 | 760 | Shop |
| SDC28N-1170-210 | 28 | 1,170 | 210 | 920 | Shop |
| SDC28N-1330-210 | 28 | 1,330 | 210 | 1,080 | Shop |
| SDC28N-0610-290 | 28 | 610 | 290 | 280 | Shop |
| SDC28N-0690-290 | 28 | 690 | 290 | 360 | Shop |
| SDC28N-0770-290 | 28 | 770 | 290 | 440 | Shop |
| SDC28N-0850-290 | 28 | 850 | 290 | 520 | Shop |
| SDC28N-0930-290 | 28 | 930 | 290 | 600 | Shop |
| SDC28N-1010-290 | 28 | 1,010 | 290 | 680 | Shop |
| SDC28N-1170-290 | 28 | 1,170 | 290 | 840 | Shop |
| SDC28N-0770-370 | 28 | 770 | 370 | 360 | Shop |
| SDC28N-0850-370 | 28 | 850 | 370 | 440 | Shop |
| SDC28N-0930-370 | 28 | 930 | 370 | 520 | Shop |
| SDC28N-1010-370 | 28 | 1,010 | 370 | 600 | Shop |
| SDC28N-1170-370 | 28 | 1,170 | 370 | 760 | Shop |
| SDC28N-0930-450 | 28 | 930 | 450 | 440 | Shop |
| SDC28N-1010-450 | 28 | 1,010 | 450 | 520 | Shop |
| Part Number | Nominal Width (mm) | Rail Length (mm) | Carriage Length (mm) | Stroke (mm) | Shop |
|---|---|---|---|---|---|
| SDC35N-0290-130 | 35 | 290 | 130 | 110 | Shop |
| SDC35N-0370-130 | 35 | 370 | 130 | 190 | Shop |
| SDC35N-0450-130 | 35 | 450 | 130 | 270 | Shop |
| SDC35N-0530-130 | 35 | 530 | 130 | 350 | Shop |
| SDC35N-0610-130 | 35 | 610 | 130 | 430 | Shop |
| SDC35N-0690-130 | 35 | 690 | 130 | 510 | Shop |
| SDC35N-0770-130 | 35 | 770 | 130 | 590 | Shop |
| SDC35N-0850-130 | 35 | 850 | 130 | 670 | Shop |
| SDC35N-0930-130 | 35 | 930 | 130 | 750 | Shop |
| SDC35N-1010-130 | 35 | 1,010 | 130 | 830 | Shop |
| SDC35N-0450-210 | 35 | 450 | 210 | 190 | Shop |
| SDC35N-0530-210 | 35 | 530 | 210 | 270 | Shop |
| SDC35N-0610-210 | 35 | 610 | 210 | 350 | Shop |
| SDC35N-0690-210 | 35 | 690 | 210 | 430 | Shop |
| SDC35N-0770-210 | 35 | 770 | 210 | 510 | Shop |
| SDC35N-0850-210 | 35 | 850 | 210 | 590 | Shop |
| SDC35N-0930-210 | 35 | 930 | 210 | 670 | Shop |
| SDC35N-1010-210 | 35 | 1,010 | 210 | 750 | Shop |
| SDC35N-1170-210 | 35 | 1,170 | 210 | 910 | Shop |
| SDC35N-1330-210 | 35 | 1,330 | 210 | 1,070 | Shop |
| SDC35N-1490-210 | 35 | 1,490 | 210 | 1,230 | Shop |
| SDC35N-0610-290 | 35 | 610 | 290 | 270 | Shop |
| SDC35N-0690-290 | 35 | 690 | 290 | 350 | Shop |
| SDC35N-0770-290 | 35 | 770 | 290 | 430 | Shop |
| SDC35N-0850-290 | 35 | 850 | 290 | 510 | Shop |
| SDC35N-0930-290 | 35 | 930 | 290 | 590 | Shop |
| SDC35N-1010-290 | 35 | 1,010 | 290 | 670 | Shop |
| SDC35N-1170-290 | 35 | 1,170 | 290 | 830 | Shop |
| SDC35N-1330-290 | 35 | 1,330 | 290 | 990 | Shop |
| SDC35N-1490-290 | 35 | 1,490 | 290 | 1,150 | Shop |
| SDC35N-0770-370 | 35 | 770 | 370 | 350 | Shop |
| SDC35N-0850-370 | 35 | 850 | 370 | 430 | Shop |
| SDC35N-0930-370 | 35 | 930 | 370 | 510 | Shop |
| SDC35N-1010-370 | 35 | 1,010 | 370 | 590 | Shop |
| SDC35N-1170-370 | 35 | 1,170 | 370 | 750 | Shop |
| SDC35N-1330-370 | 35 | 1,330 | 370 | 910 | Shop |
| SDC35N-1490-370 | 35 | 1,490 | 370 | 1,070 | Shop |
| SDC35N-0930-450 | 35 | 930 | 450 | 430 | Shop |
| SDC35N-1010-450 | 35 | 1,010 | 450 | 510 | Shop |
| SDC35N-1170-450 | 35 | 1,170 | 450 | 670 | Shop |
| SDC35N-1330-450 | 35 | 1,330 | 450 | 830 | Shop |
| SDC35N-1170-530 | 35 | 1,170 | 530 | 590 | Shop |
| SDC35N-1330-530 | 35 | 1,330 | 530 | 750 | Shop |
| Part Number | Nominal Width (mm) | Rail Length (mm) | Carriage Length (mm) | Stroke (mm) | Shop |
|---|---|---|---|---|---|
| SDC43N-0290-130 | 43 | 290 | 130 | 110 | Shop |
| SDC43N-0370-130 | 43 | 370 | 130 | 190 | Shop |
| SDC43N-0450-130 | 43 | 450 | 130 | 270 | Shop |
| SDC43N-0530-130 | 43 | 530 | 130 | 350 | Shop |
| SDC43N-0610-130 | 43 | 610 | 130 | 430 | Shop |
| SDC43N-0690-130 | 43 | 690 | 130 | 510 | Shop |
| SDC43N-0770-130 | 43 | 770 | 130 | 590 | Shop |
| SDC43N-0850-130 | 43 | 850 | 130 | 670 | Shop |
| SDC43N-0930-130 | 43 | 930 | 130 | 750 | Shop |
| SDC43N-1010-130 | 43 | 1,010 | 130 | 830 | Shop |
| SDC43N-0450-210 | 43 | 450 | 210 | 190 | Shop |
| SDC43N-0530-210 | 43 | 530 | 210 | 270 | Shop |
| SDC43N-0610-210 | 43 | 610 | 210 | 350 | Shop |
| SDC43N-0690-210 | 43 | 690 | 210 | 430 | Shop |
| SDC43N-0770-210 | 43 | 770 | 210 | 510 | Shop |
| SDC43N-0850-210 | 43 | 850 | 210 | 590 | Shop |
| SDC43N-0930-210 | 43 | 930 | 210 | 670 | Shop |
| SDC43N-1010-210 | 43 | 1,010 | 210 | 750 | Shop |
| SDC43N-1170-210 | 43 | 1,170 | 210 | 910 | Shop |
| SDC43N-1330-210 | 43 | 1,330 | 210 | 1,070 | Shop |
| SDC43N-1490-210 | 43 | 1,490 | 210 | 1,230 | Shop |
| SDC43N-1650-210 | 43 | 1,650 | 210 | 1,390 | Shop |
| SDC43N-0610-290 | 43 | 610 | 290 | 270 | Shop |
| SDC43N-0690-290 | 43 | 690 | 290 | 350 | Shop |
| SDC43N-0770-290 | 43 | 770 | 290 | 430 | Shop |
| SDC43N-0850-290 | 43 | 850 | 290 | 510 | Shop |
| SDC43N-0930-290 | 43 | 930 | 290 | 590 | Shop |
| SDC43N-1010-290 | 43 | 1,010 | 290 | 670 | Shop |
| SDC43N-1170-290 | 43 | 1,170 | 290 | 830 | Shop |
| SDC43N-1330-290 | 43 | 1,330 | 290 | 990 | Shop |
| SDC43N-1490-290 | 43 | 1,490 | 290 | 1,150 | Shop |
| SDC43N-1650-290 | 43 | 1,650 | 290 | 1,310 | Shop |
| SDC43N-0770-370 | 43 | 770 | 370 | 350 | Shop |
| SDC43N-0850-370 | 43 | 850 | 370 | 430 | Shop |
| SDC43N-0930-370 | 43 | 930 | 370 | 510 | Shop |
| SDC43N-1010-370 | 43 | 1,010 | 370 | 590 | Shop |
| SDC43N-1170-370 | 43 | 1,170 | 370 | 750 | Shop |
| SDC43N-1330-370 | 43 | 1,330 | 370 | 910 | Shop |
| SDC43N-1490-370 | 43 | 1,490 | 370 | 1,070 | Shop |
| SDC43N-0930-450 | 43 | 930 | 450 | 430 | Shop |
| SDC43N-1010-450 | 43 | 1,010 | 450 | 510 | Shop |
| SDC43N-1170-450 | 43 | 1,170 | 450 | 670 | Shop |
| SDC43N-1330-450 | 43 | 1,330 | 450 | 830 | Shop |
| SDC43N-1490-450 | 43 | 1,490 | 450 | 990 | Shop |
| SDC43N-1170-530 | 43 | 1,170 | 530 | 590 | Shop |
| SDC43N-1330-530 | 43 | 1,330 | 530 | 750 | Shop |
| SDC43N-1330-610 | 43 | 1,330 | 610 | 670 | Shop |
