Redi- Rail Linear Guides
Shop Redi- Rail Linear Guides
Shop our standard off-the-shelf offerings or use the configurator to customize the perfect solution for your linear motion application. Rails and carriages are sold separately.
Redi-Rail Linear Guide (ISO Metric) - RR Rail and RRS Carriage

Name | Width (mm) | Item | Rail Length (mm) | Material | Shop Link |
---|---|---|---|---|---|
RR30-0250 | 30 | Rail | 250 | Steel | Shop Now |
RR30-0500 | 30 | Rail | 500 | Steel | Shop Now |
RR30-1000 | 30 | Rail | 1,000 | Steel | Shop Now |
RR30CR-0250 | 30 | Rail | 250 | Stainless Steel | Shop Now |
RR30CR-0500 | 30 | Rail | 500 | Stainless Steel | Shop Now |
RR30CR-1000 | 30 | Rail | 1,000 | Stainless Steel | Shop Now |
RR45-0250 | 45 | Rail | 250 | Steel | Shop Now |
RR45-0500 | 45 | Rail | 500 | Steel | Shop Now |
RR45-1000 | 45 | Rail | 1,000 | Steel | Shop Now |
RR45CR-0250 | 45 | Rail | 250 | Stainless Steel | Shop Now |
RR45CR-0500 | 45 | Rail | 500 | Stainless Steel | Shop Now |
RR45CR-1000 | 45 | Rail | 1,000 | Stainless Steel | Shop Now |
RR65-0250 | 65 | Rail | 250 | Steel | Shop Now |
RR65-0500 | 65 | Rail | 500 | Steel | Shop Now |
RR65-1000 | 65 | Rail | 1,000 | Steel | Shop Now |
RR65CR-0250 | 65 | Rail | 250 | Stainless Steel | Shop Now |
RR65CR-0500 | 65 | Rail | 500 | Stainless Steel | Shop Now |
RR65CR-1000 | 65 | Rail | 1,000 | Stainless Steel | Shop Now |
Name | Width (mm) | Item | Carriage Length (mm) |
Material
|
|
RRS30 | 25.40 | 3-Roller Carriage | 86.90 | Steel | Shop Now |
RRS30A-3R-SS | 25.40 | 3-Roller Carriage | 86.90 | Stainless Steel | Shop Now |
RRS30A-4 | 25.40 | 4-Roller Carriage | 112.00 | Steel | Shop Now |
RRS30A-5 | 25.40 | 5-Roller Carriage | 137.00 | Steel | Shop Now |
RRS45 | 38.10 | 3-Roller Carriage | 117.00 | Steel | Shop Now |
RRS45A-3R-SS | 38.10 | 3-Roller Carriage | 117.00 | Stainless Steel | Shop Now |
RRS45A-4 | 38.10 | 4-Roller Carriage | 152.00 | Steel | Shop Now |
RRS45A-5 | 38.10 | 5-Roller Carriage | 189.50 | Steel | Shop Now |
RRS65 | 50.80 | 3-Roller Carriage | 162.00 | Steel | Shop Now |
RRS65A-3R-SS | 50.80 | 3-Roller Carriage | 162.00 | Stainless Steel | Shop Now |
RRS65A-4 | 50.80 | 4-Roller Carriage | 215.35 | Steel | Shop Now |
RRS65A-5 | 50.80 | 5-Roller Carriage | 268.70 | Steel | Shop Now |
Redi-Rail Linear Guide (Inch) - RR Rail and RRS Carriage

Name | Width (in) | Item | Rail Length (in) | Material | Shop Link |
---|---|---|---|---|---|
RR14-0120 | 1.32 | Rail | 120 | Steel | Shop Now |
RR14-0240 | 1.32 | Rail | 240 | Steel | Shop Now |
RR14CR-0120 | 1.32 | Rail | 120 | Stainless Steel | Shop Now |
RR14CR-0240 | 1.32 | Rail | 240 | Stainless Steel | Shop Now |
RR18-0120 | 1.91 | Rail | 120 | Steel | Shop Now |
RR18-0240 | 1.91 | Rail | 240 | Steel | Shop Now |
RR18CR-0120 | 1.91 | Rail | 120 | Stainless Steel | Shop Now |
RR18CR-0240 | 1.91 | Rail | 240 | Stainless Steel | Shop Now |
Name | Width (in) | Item | Carriage Length (in) | Material |
|
RRS14 | 1.25 | Carriage | 3.25 | Steel | Shop Now |
RRS14F-3RSS | 1.25 | Carriage | 3.25 | Stainless Steel | Shop Now |
RRS14PW | 1.25 | Carriage w/ Wiper | 4.13 | Steel | Shop Now |
RRS18 | 1.50 | Carriage | 4.50 | Steel | Shop Now |
RRS18F-3R-SS | 1.50 | Carriage | 4.50 | Stainless Steel | Shop Now |
RRS18PW | 1.50 | Carriage w/ Wiper | 5.36 | Steel | Shop Now |
Redi-Rail Low Profile Linear Guide (ISO Metric) - RRL34R Rail and RRL34C Carriage

Name | Width (mm) | Item | Carriage Length (mm) | Material | Shop Link |
---|---|---|---|---|---|
RRL34C-A2-019A-C0 | 76.20 | Carriage | 90 | Steel | Shop Now |
RRL34C-A3-019A-C0 | 76.20 | Carriage | 90 | Stainless Steel | Shop Now |
Name | Width (mm) | Item | Rail Length (mm) | Material |
|
RRL34R-019.685-R0 | 36.80 | Rail | 500 | Steel | Shop Now |
RRL34R-019.685-R1 | 36.80 | Rail | 500 | Stainless Steel | Shop Now |
RRL34R-039.370-R0 | 36.80 | Rail | 1,000 | Steel | Shop Now |
RRL34R-039.370-R1 | 36.80 | Rail | 1,000 | Stainless Steel | Shop Now |