Plain Linear Bearing Pillow Blocks | Self- Lubricating
Pillow Block Bearing Orientations
Simplicity linear bearings can operate in any orientation. Load capacities will vary on open bearings depending on the orientation in which they are being used.
Linear Pillow Blocks Have Self-Alignment in all Directions
Standard pillow blocks have 1/2° misalignment from the centerline. This feature is built into the housing with a spherical radius at the midpoint of the block. The self-aligning capability allows for some shaft deflection and misalignment.
Rigid or straight bore housings, which are typically used in single shaft applications, are also available. This does not allow for any self-alignment and provides a very rigid assembly.

Available Self-Lubricating Pillow Block Bearing Styles:
P (Inch) Closed Plain Pillow Block Bearing

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
P04 | 1/4 | 1.63 | 1.19 | 600 | Shop Now |
P06 | 3/8 | 1.75 | 1.31 | 1,020 | Shop Now |
P08 | 1/2 | 2.00 | 1.69 | 1,950 | Shop Now |
P10 | 5/8 | 2.50 | 1.94 | 2,940 | Shop Now |
P12 | 3/4 | 2.75 | 2.06 | 3,710 | Shop Now |
P16 | 1.00 | 3.25 | 2.81 | 7,050 | Shop Now |
P20 | 1.25 | 4.00 | 3.63 | 10,290 | Shop Now |
P24 | 1.50 | 4.75 | 4.00 | 14,100 | Shop Now |
P32 | 2.00 | 6.00 | 5.00 | 25,050 | Shop Now |
PC (Inch) Closed Compensated Plain Pillow Block Bearing

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
P04C | 1/4 | 1.63 | 1.19 | 600 | Shop Now |
P06C | 3/8 | 1.75 | 1.31 | 1,020 | Shop Now |
P08C | 1/2 | 2.00 | 1.69 | 1,950 | Shop Now |
P10C | 5/8 | 2.50 | 1.94 | 2,940 | Shop Now |
P12C | 3/4 | 2.75 | 2.06 | 3,710 | Shop Now |
P16C | 1.00 | 3.25 | 2.81 | 7,050 | Shop Now |
P20C | 1.25 | 4.00 | 3.63 | 10,290 | Shop Now |
P24C | 1.50 | 4.75 | 4.00 | 14,100 | Shop Now |
P32C | 2.00 | 6.00 | 5.00 | 25,050 | Shop Now |
PN (Inch) Open Plain Pillow Block Bearing
PNC (Inch) Open Compensated Plain Pillow Block Bearing
PW (Inch) Twin Closed Plain Pillow Block Bearing

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PW04 | 1/4 | 1.63 | 2.50 | 1,200 | Shop Now |
PW06 | 3/8 | 1.75 | 2.75 | 2,040 | Shop Now |
PW08 | 1/2 | 2.00 | 3.50 | 3,900 | Shop Now |
PW10 | 5/8 | 2.50 | 4.00 | 5,880 | Shop Now |
PW12 | 3/4 | 2.75 | 4.50 | 7,620 | Shop Now |
PW16 | 1.00 | 3.25 | 6.00 | 14,100 | Shop Now |
PW20 | 1.25 | 4.00 | 7.50 | 20,580 | Shop Now |
PW24 | 1.50 | 4.75 | 9.00 | 28,200 | Shop Now |
PW32 | 2.00 | 6.00 | 10.00 | 50,100 | Shop Now |
PWC (Inch) Twin Closed Compensated Plain Pillow Block Bearing

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PW04C | 1/4 | 1.63 | 2.50 | 1,200 | Shop Now |
PW06C | 3/8 | 1.75 | 2.75 | 2,040 | Shop Now |
PW08C | 1/2 | 2.00 | 3.50 | 3,900 | Shop Now |
PW10C | 5/8 | 2.50 | 4.00 | 5,880 | Shop Now |
PW12C | 3/4 | 2.75 | 4.50 | 7,620 | Shop Now |
PW16C | 1.00 | 3.25 | 6.00 | 14,100 | Shop Now |
PW20C | 1.25 | 4.00 | 7.50 | 20,580 | Shop Now |
PW24C | 1.50 | 4.75 | 9.00 | 28,200 | Shop Now |
PW32C | 2.00 | 6.00 | 10.00 | 50,100 | Shop Now |
PWN (Inch) Twin Open Plain Pillow Block Bearing
PWNC (Inch) Twin Open Compensated Plain Pillow Block Bearing

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PWN08C | 1/2 | 2.00 | 3.50 | 3,900 | Shop Now |
PWN10C | 5/8 | 2.50 | 4.00 | 5,880 | Shop Now |
PWN12C | 3/4 | 2.75 | 4.50 | 7,620 | Shop Now |
PWN16C | 1.00 | 3.25 | 6.00 | 14,100 | Shop Now |
PWN20C | 1.25 | 4.00 | 7.50 | 20,580 | Shop Now |
PWN24C | 1.50 | 4.75 | 9.00 | 28,200 | Shop Now |
PWN32C | 2.00 | 6.00 | 10.00 | 50,100 | Shop Now |
PM (ISO Metric) Closed Plain Pillow Block Bearing

Name | Shaft Diameter (mm) | Bearing Width (mm) | Bearing Length (mm) | Static Load (N) | Shop Link |
---|---|---|---|---|---|
PM08 | 8 | 28 | 35 | 4,120 | Shop Now |
PM10 | 10 | 31.50 | 40 | 5,984 | Shop Now |
PM12 | 12 | 35 | 43 | 7,907 | Shop Now |
PM16 | 16 | 42 | 53 | 11,870 | Shop Now |
PM20 | 20 | 50 | 59.30 | 18,541 | Shop Now |
PM25 | 25 | 60 | 78 | 29,881 | Shop Now |
PM30 | 30 | 71 | 87 | 42,026 | Shop Now |
PM40 | 40 | 91 | 108 | 65,923 | Shop Now |
PM50 | 50 | 105 | 132 | 103,005 | Shop Now |
PMC (ISO Metric) Closed Compensated Plain Pillow Block Bearing

Name | Shaft Diameter (mm) | Bearing Width (mm) | Bearing Length (mm) | Static Load (N) | Shop Link |
---|---|---|---|---|---|
PM08C | 8 | 28 | 35 | 4,120 | Shop Now |
PM10C | 10 | 31.50 | 40 | 5,984 | Shop Now |
PM12C | 12 | 35 | 43 | 7,907 | Shop Now |
PM16C | 16 | 42 | 53 | 11,870 | Shop Now |
PM20C | 20 | 50 | 59.30 | 18,541 | Shop Now |
PM25C | 25 | 60 | 78 | 29,881 | Shop Now |
PM30C | 30 | 71 | 87 | 42,026 | Shop Now |
PM40C | 40 | 91 | 108 | 65,923 | Shop Now |
PM50C | 50 | 105 | 132 | 103,005 | Shop Now |