V-Rails for V-Wheel Sizes 1-4 | V-Groove Linear Rails
- Wheel Diameters: 20, 30, 45, 60 mm
- Max Temperature: 80 °C (176 °F)
- Max Rail Length: 216 in (5,486.4 mm) carbon · 204 in (5,181.6 mm) stainless
- Rail Materials: Carbon steel or stainless steel
- Mounting: Drilled or undrilled
V-groove linear rails, also called v-rails, are precision linear guide tracks designed for V-wheel roller bearings in linear guide systems. V-Guide series v-rails are made for V-wheel sizes 1–4 and are available in 1045 carbon steel or 400-series stainless steel. Precision-ground, induction-hardened running surfaces provide low-friction motion, durability, and stable travel, while the v-rail format helps tolerate minor installation misalignment in demanding factory floor environments. An integrated alignment shoulder supports quick, accurate installation, and an optional black oxide finish is available for added corrosion resistance. Used with matching V-Guide v-wheels, these rails support high load capacities and handle both radial and axial loads with smooth, low-friction operation. Sold separately are matching fixed and adjustable 303 stainless steel bushings for corrosion resistance, along with V-wheels in 52100 bearing steel or stainless steel with sealing options including shielded bearings for light contamination, no-maintenance sealed bearings for dust and moisture protection, and stainless sealed bearings for corrosive environments.
| Wheel Size | Diameter (mm / in.) | Weight (g / oz) | Radial Load (N / lb) | Axial Load (N / lb) |
|---|---|---|---|---|
| VW1 | 20 / 3/4 | 12 / 0.42 | 1,260 / 283 | 297 / 67 |
| VW2 | 30 / 1 1/4 | 40 / 1.41 | 2,730 / 614 | 632 / 142 |
| VW3 | 45 / 1 3/4 | 136 / 4.79 | 6,166 / 1,386 | 1,448 / 326 |
| VW4 | 60 / 2 1/4 | 285 / 10 | 9,991 / 2,246 | 2,313 / 520 |
Read More About V-Groove Linear Guides
V-Rail Materials and Finishes
V-rails are offered in 1045 carbon steel, with or without black oxide finish, or 400 series stainless steel. Rails are induction hardened along the running surfaces.
Rails are compatible with a range of track forms, including internal and external 90-degree ways, round shafts, and angle iron.
Rails and wheels are ordered separately.
Filter
Products (64)
*Full dimensions shown on individual product pages
| Part No. | Size | Length | Mounting | Material | Price | Actions |
|---|---|---|---|---|---|---|
| VRSD1-012.000 | Size 1 — 20 mm (3/4") | 12 in | Drilled | Stainless steel | $26.31 | Shop |
| VR1-024.000 | Size 1 — 20 mm (3/4") | 24 in | Undrilled | Carbon steel | $23.64 | Shop |
| VRD1-024.000 | Size 1 — 20 mm (3/4") | 24 in | Drilled | Carbon steel | $28.54 | Shop |
| VRS1-024.000 | Size 1 — 20 mm (3/4") | 24 in | Undrilled | Stainless steel | $47.26 | Shop |
| VRSD1-024.000 | Size 1 — 20 mm (3/4") | 24 in | Drilled | Stainless steel | $52.62 | Shop |
| VR1-048.000 | Size 1 — 20 mm (3/4") | 48 in | Undrilled | Carbon steel | $47.28 | Shop |
| VRD1-048.000 | Size 1 — 20 mm (3/4") | 48 in | Drilled | Carbon steel | $57.08 | Shop |
| VRS1-048.000 | Size 1 — 20 mm (3/4") | 48 in | Undrilled | Stainless steel | $94.54 | Shop |
| VRSD1-048.000 | Size 1 — 20 mm (3/4") | 48 in | Drilled | Stainless steel | $105.24 | Shop |
| VR1-072.000 | Size 1 — 20 mm (3/4") | 72 in | Undrilled | Carbon steel | $70.91 | Shop |
| VRD1-072.000 | Size 1 — 20 mm (3/4") | 72 in | Drilled | Carbon steel | $85.62 | Shop |
| VRS1-072.000 | Size 1 — 20 mm (3/4") | 72 in | Undrilled | Stainless steel | $141.80 | Shop |
| VRSD1-072.000 | Size 1 — 20 mm (3/4") | 72 in | Drilled | Stainless steel | $157.85 | Shop |
| VR2-012.000 | Size 2 — 30 mm (1-1/4") | 12 in | Undrilled | Carbon steel | $15.39 | Shop |
| VRS2-012.000 | Size 2 — 30 mm (1-1/4") | 12 in | Undrilled | Stainless steel | $32.77 | Shop |
| VR2-024.000 | Size 2 — 30 mm (1-1/4") | 24 in | Undrilled | Carbon steel | $30.77 | Shop |
| VRD2-024.000 | Size 2 — 30 mm (1-1/4") | 24 in | Drilled | Carbon steel | $37.46 | Shop |
| VRS2-024.000 | Size 2 — 30 mm (1-1/4") | 24 in | Undrilled | Stainless steel | $65.56 | Shop |
| VR2-048.000 | Size 2 — 30 mm (1-1/4") | 48 in | Undrilled | Carbon steel | $61.55 | Shop |
| VRD2-048.000 | Size 2 — 30 mm (1-1/4") | 48 in | Drilled | Carbon steel | $74.92 | Shop |
| VRS2-048.000 | Size 2 — 30 mm (1-1/4") | 48 in | Undrilled | Stainless steel | $131.10 | Shop |
| VRSD2-048.000 | Size 2 — 30 mm (1-1/4") | 48 in | Drilled | Stainless steel | $145.38 | Shop |
| VR2-072.000 | Size 2 — 30 mm (1-1/4") | 72 in | Undrilled | Carbon steel | $92.32 | Shop |
| VRD2-072.000 | Size 2 — 30 mm (1-1/4") | 72 in | Drilled | Carbon steel | $112.38 | Shop |
| VRS2-072.000 | Size 2 — 30 mm (1-1/4") | 72 in | Undrilled | Stainless steel | $196.66 | Shop |
| VRSD2-072.000 | Size 2 — 30 mm (1-1/4") | 72 in | Drilled | Stainless steel | $218.07 | Shop |
| VRS3-012.000 | Size 3 — 45 mm (1-3/4") | 12 in | Undrilled | Stainless steel | $54.63 | Shop |
| VR3-024.000 | Size 3 — 45 mm (1-3/4") | 24 in | Undrilled | Carbon steel | $48.16 | Shop |
| VRD3-024.000 | Size 3 — 45 mm (1-3/4") | 24 in | Drilled | Carbon steel | $57.53 | Shop |
| VRS3-024.000 | Size 3 — 45 mm (1-3/4") | 24 in | Undrilled | Stainless steel | $109.26 | Shop |
| VR3-048.000 | Size 3 — 45 mm (1-3/4") | 48 in | Undrilled | Carbon steel | $96.33 | Shop |
| VRD3-048.000 | Size 3 — 45 mm (1-3/4") | 48 in | Drilled | Carbon steel | $115.06 | Shop |
| VRS3-048.000 | Size 3 — 45 mm (1-3/4") | 48 in | Undrilled | Stainless steel | $218.52 | Shop |
| VRSD3-048.000 | Size 3 — 45 mm (1-3/4") | 48 in | Drilled | Stainless steel | $242.60 | Shop |
| VR3-072.000 | Size 3 — 45 mm (1-3/4") | 72 in | Undrilled | Carbon steel | $144.49 | Shop |
| VRD3-072.000 | Size 3 — 45 mm (1-3/4") | 72 in | Drilled | Carbon steel | $172.59 | Shop |
| VRS3-072.000 | Size 3 — 45 mm (1-3/4") | 72 in | Undrilled | Stainless steel | $327.78 | Shop |
| VRSD3-072.000 | Size 3 — 45 mm (1-3/4") | 72 in | Drilled | Stainless steel | $363.90 | Shop |
| VRD4-012.000 | Size 4 — 60 mm (2-1/4") | 12 in | Drilled | Carbon steel | $41.25 | Shop |
| VR4-024.000 | Size 4 — 60 mm (2-1/4") | 24 in | Undrilled | Carbon steel | $68.67 | Shop |
| VRD4-024.000 | Size 4 — 60 mm (2-1/4") | 24 in | Drilled | Carbon steel | $82.50 | Shop |
| VRS4-024.000 | Size 4 — 60 mm (2-1/4") | 24 in | Undrilled | Stainless steel | $159.64 | Shop |
| VR4-048.000 | Size 4 — 60 mm (2-1/4") | 48 in | Undrilled | Carbon steel | $137.35 | Shop |
| VRD4-048.000 | Size 4 — 60 mm (2-1/4") | 48 in | Drilled | Carbon steel | $165.00 | Shop |
| VRS4-048.000 | Size 4 — 60 mm (2-1/4") | 48 in | Undrilled | Stainless steel | $319.29 | Shop |
| VRSD4-048.000 | Size 4 — 60 mm (2-1/4") | 48 in | Drilled | Stainless steel | $354.97 | Shop |
| VR4-072.000 | Size 4 — 60 mm (2-1/4") | 72 in | Undrilled | Carbon steel | $206.02 | Shop |
| VRD4-072.000 | Size 4 — 60 mm (2-1/4") | 72 in | Drilled | Carbon steel | $247.50 | Shop |
| VRS4-072.000 | Size 4 — 60 mm (2-1/4") | 72 in | Undrilled | Stainless steel | $478.94 | Shop |
| VRSD4-072.000 | Size 4 — 60 mm (2-1/4") | 72 in | Drilled | Stainless steel | $532.44 | Shop |
| Need a size or option not listed? | Configure Custom | |||||
These V-Guide wheels Include a rail. The V-Guide Wheel Roller Bearings are precision ground, dual row and angular contact ball bearings with hardened outer way surfaces that provide low friction guidance for linear motion applications.
- Offered in four inch or metric sizes
- Radial loads up to 9.9N (2246 lb) per wheel
- Axial loads up to 2.3N (520 lb) per wheel
- Permanently sealed and lubricated
- Wheels available in 52100 bearing steel or 420 stainless steel construction
- Rails available in 1045 carbon steel or 400 series stainless steel
- Rails are cut to length, maximum length up to 6 m (19 ft)
- Suitable for very clean to the harshest environments
V-Guide Size 1 • 20 mm (3/4")
V-Guide Rail
| Carbon Steel | |
|---|---|
| VR1-xxx.xxx | undrilled rail, MAX length 216” (5,486.4 mm) |
| VRD1-xxx.xxx | drilled rail |
| Stainless Steel | |
|---|---|
| VRS1-xxx.xxx | undrilled rail, MAX length 204" (5,181.6 mm) |
| VRSD1-xxx.xxx | drilled rail |
Note: Non-heat treated rails available in all sizes, contact factory.
V-Guide Size 2 • 30 mm (1-1/4”)
V-Guide Rail
| Carbon Steel | |
|---|---|
| VR2-xxx.xxx | undrilled rail, MAX length 216” (5,486.4 mm) |
| VRD2-xxx.xxx | drilled rail |
| Stainless Steel | |
|---|---|
| VRS2-xxx.xxx | undrilled rail, MAX length 204" (5,181.6 mm) |
| VRSD2-xxx.xxx | drilled rail |
Note: Non-heat treated rails available in all sizes, contact factory.
V-Guide Size 3 • 45 mm (1-3/4")
V-Guide Rail
| Carbon Steel | |
|---|---|
| VR3-xxx.xxx | undrilled rail, MAX length 216” (5,486.4 mm) |
| VRD3-xxx.xxx | drilled rail |
| Stainless Steel | |
|---|---|
| VRS3-xxx.xxx | undrilled rail, MAX length 204" (5,181.6 mm) |
| VRSD3-xxx.xxx | drilled rail |
Note: Non-heat treated rails available in all sizes, contact factory.
V-Guide Size 4 • 60 mm (2-1/4”)
V-Guide Rail
| Carbon Steel | |
|---|---|
| VR4-xxx.xxx | undrilled rail, MAX length 216” (5,486.4 mm) |
| VRD4-xxx.xxx | drilled rail |
| Stainless Steel | |
|---|---|
| VRS4-xxx.xxx | undrilled rail, MAX length 204" (5,181.6 mm) |
| VRSD4-xxx.xxx | drilled rail |
Note: Non-heat treated rails available in all sizes, contact factory.
